You can check our quests page to find out what items you will need in the future.
What is your opinion on forts?
|
|
GunsmithThe following is the list of items available per level for the Gunsmith. Please note that your town will only receive a random subset of the items when the Gunsmith levels up.
| Level 1 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Broken clay jug | 1-7 | 2 | | $8 | $16 | $64 |  | Fire stone | 1-11 | 5 | | $13 | $26 | $104 |  | Granite | 1-15 | 8 | | $23 | $46 | $184 |  | Pebble | 1-7 | 2 | | $7 | $14 | $56 |  | Broken whiskey bottle | 3-13 | 7 | | $20 | $40 | $160 |  | Broken wine bottle | 2-10 | 5 | | $13 | $26 | $104 |
| Level 2 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Club | 6-12 | 10 | | $21 | $42 | $168 |  | Slingshot | 6-12 | 10 | | $31 | $62 | $248 |  | Precise slingshot | 9-17 | 13 | | $74 | $148 | $592 |  | Worn out slingshot | 4-8 | 7 | | $13 | $26 | $104 |  | Club with nail | 8-16 | 13 | | $62 | $124 | $496 |  | Rotten club | 3-9 | 7 | | $13 | $26 | $104 |
| Level 3 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Razor | 11-15 | 15 | | $73 | $146 | $584 |  | Rusty Razor blade | 7-11 | 12 | | $32 | $64 | $256 |  | Sharp Razor blade | 14-20 | 18 | +1 Aim
| $177 | $354 | $1416 |  | Precise bow | 100-188 | 13 | | $637 | $1274 | $5096 |  | Bow | 70-150 | 10 | | $325 | $650 | $2600 |  | Brittle bow | 50-130 | 5 | | $200 | $400 | $1600 |
| Level 4 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | shot gun | 8-28 | 20 | +1 Toughness
| $192 | $384 | $1536 |  | Precise shot gun | 10-36 | 23 | +1 Toughness
| $275 | $550 | $2200 |  | Rusty shot gun | 5-19 | 17 | | $62 | $124 | $496 |  | Rusty dagger | 7-17 | 17 | | $61 | $122 | $488 |  | Sharp dagger | 18-28 | 23 | +1 Vigor
| $277 | $554 | $2216 |  | Push dagger | 12-23 | 20 | +1 Vigor
| $192 | $384 | $1536 |  | Precise crossbow | 120-192 | 23 | | $800 | $1600 | $6400 |  | Crossbow | 90-150 | 20 | | $377 | $754 | $3016 |  | Brittle crossbow | 75-129 | 10 | | $260 | $520 | $2080 |
| Level 5 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Muzzle-loader | 15-31 | 25 | +1 Aim
| $272 | $544 | $2176 |  | Precise Muzzle-loader | 24-36 | 28 | +2 Aim
| $470 | $940 | $3760 |  | Rusty Muzzle-loader | 10-22 | 22 | +1 Aim
| $163 | $326 | $1304 |
| Level 6 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Bowie knife | 22-34 | 30 | +2 Appearance
| $425 | $850 | $3400 |  | Rusty bowie knife | 16-24 | 27 | +1 Appearance
| $225 | $450 | $1800 |  | Sharp bowie knife | 32-40 | 33 | +2 Appearance
| $610 | $1220 | $4880 |  | Precise harquebus | 112-232 | 33 | | $1222 | $2444 | $9776 |  | Harquebus | 90-190 | 30 | | $535 | $1070 | $4280 |  | Rusty harquebus | 80-160 | 18 | | $342 | $684 | $2736 |
| Level 7 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Deringer | 29-45 | 35 | +2 Reflex
| $640 | $1280 | $5120 |  | Precise Deringer | 30-54 | 38 | +3 Reflex
| $827 | $1654 | $6616 |  | Rusty Deringer | 18-32 | 32 | +2 Reflex
| $365 | $730 | $2920 |  | Corrosive acid | 4-80 | 42 | +2 Appearance
| $750 | $1500 | $6000 |  | Foil | 24-44 | 35 | +2 Tactics
| $567 | $1134 | $4536 |  | Rusty foil | 18-32 | 32 | +2 Tactics
| $365 | $730 | $2920 |  | Sharp foil | 30-54 | 38 | +3 Tactics
| $827 | $1654 | $6616 |  | Precise rifle | 1-360 | 38 | | $1475 | $2950 | $11800 |  | Rifle | 1-300 | 35 | | $650 | $1300 | $5200 |  | Rusty rifle | 1-256 | 20 | | $387 | $774 | $3096 |
| Level 8 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Pepperbox revolver | 23-57 | 40 | +2 Dodging
| $720 | $1440 | $5760 |  | Precise pepperbox revolver | 27-73 | 43 | +3 Dodging
| $1075 | $2150 | $8600 |  | Rusty pepperbox revolver | 13-47 | 37 | +2 Dodging
| $470 | $940 | $3760 |  | Precise musket | 126-266 | 43 | | $1925 | $3850 | $15400 |  | Musket | 100-220 | 40 | | $790 | $1580 | $6320 |  | Rusty musket | 83-193 | 25 | | $460 | $920 | $3680 |
| Level 9 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Machete | 10-70 | 40 | +3 Toughness
| $780 | $1560 | $6240 |  | Rusty machete | 5-55 | 37 | +2 Toughness
| $470 | $940 | $3760 |  | Sharp machete | 15-85 | 43 | +3 Toughness
| $1075 | $2150 | $8600 |
| Level 10 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Conquistador sword | 48-60 | 50 | +4 Reflex
| $1280 | $2560 | $10240 |  | Rusty conquistador sword | 37-49 | 47 | +3 Reflex
| $855 | $1710 | $6840 |  | Sharp conquistador sword | 54-74 | 53 | +5 Reflex
| $1685 | $3370 | $13480 |  | Revolver No 1 | 49-57 | 50 | +3 Shooting
| $1175 | $2350 | $9400 |  | Precise revolver No 1 | 60-66 | 53 | +4 Shooting
| $1590 | $3180 | $12720 |  | Rusty revolver No 1 | 38-46 | 47 | +3 Shooting
| $825 | $1650 | $6600 |  | Precise shotgun | 168-268 | 53 | | $3150 | $6300 | $25200 |  | Shotgun | 135-225 | 50 | | $1220 | $2440 | $9760 |  | Rusty shotgun | 120-192 | 35 | | $675 | $1350 | $5400 |
| Level 11 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Army revolver | 49-71 | 55 | +4 Toughness
| $1475 | $2950 | $11800 |  | Precise army revolver | 63-79 | 58 | +5 Toughness
| $1970 | $3940 | $15760 |  | Rusty army revolver | 41-59 | 52 | +3 Toughness
| $1075 | $2150 | $8600 |  | Precise shot gun | 1-444 | 58 | | $3500 | $7000 | $28000 |  | Shot gun | 1-380 | 55 | | $1500 | $3000 | $12000 |  | Rusty shot gun | 1-242 | 40 | | $800 | $1600 | $6400 |
| Level 12 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Rusty Tomahawk | 43-71 | 57 | +3 Dodging
+2 Hiding
| $1450 | $2900 | $11600 |  | Sharp Tomahawk | 65-95 | 63 | +3 Dodging
+3 Hiding
| $2450 | $4900 | $19600 |  | Tomahawk | 50-88 | 60 | +3 Dodging
+3 Hiding
| $1900 | $3800 | $15200 |  | Precise percussion rifle | 172-292 | 63 | | $4400 | $8800 | $35200 |  | Percussion rifle | 150-250 | 60 | | $1900 | $3800 | $15200 |  | Rusty percussion rifle | 126-226 | 45 | | $1000 | $2000 | $8000 |
| Level 13 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Lumberjack axe | 25-127 | 65 | +5 Vigor
| $2200 | $4400 | $17600 |  | Peacemaker | 55-99 | 65 | +5 Appearance
| $2285 | $4570 | $18280 |  | Precise Peacemaker | 60-112 | 68 | +6 Appearance
| $2700 | $5400 | $21600 |  | Rusty Peacemaker | 45-85 | 62 | +4 Appearance
| $1690 | $3380 | $13520 |  | Rusty lumberjack axe | 20-112 | 62 | +4 Vigor
| $1700 | $3400 | $13600 |  | Sharp lumberjack axe | 30-144 | 68 | +6 Vigor
| $2800 | $5600 | $22400 |
| Level 14 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Rusty cavalry saber | 64-84 | 67 | +5 Tactics
| $2100 | $4200 | $16800 |  | Cavalry saber | 75-93 | 70 | +6 Tactics
| $2615 | $5230 | $20920 |  | Schofield | 69-99 | 70 | +5 Tactics
| $2615 | $5230 | $20920 |  | Precise Schofield | 79-111 | 73 | +7 Tactics
| $3200 | $6400 | $25600 |  | Rusty Schofield | 60-90 | 67 | +5 Tactics
| $2125 | $4250 | $17000 |  | Sharp cavalry saber | 85-105 | 73 | +6 Tactics
| $3175 | $6350 | $25400 |  | Precise breech-loader | 200-296 | 73 | | $6300 | $12600 | $50400 |  | Breech-loader | 190-250 | 70 | | $3000 | $6000 | $24000 |  | Rusty breech-loader | 160-232 | 55 | | $1575 | $3150 | $12600 |
| Level 15 |
|---|
| Image | Name | Damage | Level | Bonus | Sell for | Buy for | Buy for (external) |
|---|
 | Colt Buntline | 87-99 | 75 | +7 Reflex
| $3125 | $6250 | $25000 |  | Precise Buntline | 89-115 | 78 | +7 Reflex
| $3625 | $7250 | $29000 |  | Rusty Colt Buntline | 77-91 | 72 | +7 Reflex
| $2687 | $5374 | $21496 |  | Precise Winchester | 200-312 | 78 | | $7700 | $15400 | $61600 |  | Winchester | 180-280 | 75 | | $3800 | $7600 | $30400 |  | Rusty Winchester | 160-252 | 60 | | $1950 | $3900 | $15600 |
|
Privacy policy
|